Super Smash Mates Brawl/Characters/Amigopen
From Club Penguin Fanon Wiki
(Redirected from Amigopen (SSBB))
| Amigopen | |
|---|---|
| Other Smash Mates appearances | in in |
| Availability | Starter |
Amigopen is one of the many playable characters that appear in Super Smash Mates Brawl. Amigopen is an orange penguin who is surprisingly very heavy.
Attributes[edit]
Amigopen is a slow and very heavy character, which makes him harder to knock off the stage. Most of his melee attacks are slow and usually easy to dodge ,yet they he can pack a powerful punch and such.
Brawl Manual Description[edit]
Amigopen throws waffles at characters with tasty maple syrup on top.
Moveset[edit]
| Move | Description | Segment | Damage | Angle | Hit Frames | BKB | KBG | WBKB | Type | ||||
| Neutral attack | Combo Chomp | Amigopen grabs onto target, bites rapidly then he punches it away from himself. | Hit 1 | Fist | 3% | Template:AngleIcon | 2 | 3 | 0 | 100 | 15 | ||
| Arm | 10 | ||||||||||||
| Body | Template:AngleIcon | 15 | |||||||||||
| Hit 2 | Fist | 2% | Template:AngleIcon | 8 | 9 | 18 | |||||||
| Arm | 15 | ||||||||||||
| Body | Template:AngleIcon | 25 | |||||||||||
| Hit 3 | 4% | Template:AngleIcon | 20 | 24 | 30 | 95 | 0 | ||||||
| Forward tilt | Hammer slur | Amigopen tries to hit the target softly with his hammer, not as fast as his other tilts. | Angled up | 8% | Template:AngleIcon | 5 | 8 | 8 | 100 | 0 | |||
| Angled side | |||||||||||||
| Angled down | 13 | ||||||||||||
| Up tilt | Hammer poke | Amigopen pokes his target with his hammer if the target is above him. | 7% | Template:AngleIcon | 5 | 12 | 28 | 130 | 0 | ||||
| Down tilt | Waffle Nom | Amigopen tries to bite the opponent's foot. A fast but extremely weak attack. | Foot | 5% | Template:AngleIcon | 5 | 8 | 20 | 80 | 0 | |||
| Leg | 7% | ||||||||||||
| Dash attack | Rush Hug | Amigopen slides forward and tries to hug enemy real hard. Has low diagonal knockback behind Amigopen that is difficult to follow up on. | Clean | Foot | 9% | Template:AngleIcon | 6 | 9 | 70 | 50 | 0 | ||
| Leg | Template:AngleIcon | ||||||||||||
| Late | Foot | 7% | Template:AngleIcon | 10 | 25 | 45 | 30 | ||||||
| Leg | Template:AngleIcon | ||||||||||||
| Up smash | Head Snap | Sends opponents skyward with a headbutt. Has fast start-up lag and its ending lag is rather low as well. It does have good base knockback and knockback scaling, but its KO power is rather average for an up-smash. This is Mario's only reliable finisher outside his forward smash and it is his only attack that can KO vertically under 150%. | Template:DamageWhenCharged | Template:AngleIcon | 9 | 13 | 32 | 90 | 0 | ||||
| Down smash | Breakdance Kick | Does a breakdance sweep. Like Mario's other attacks, it has fast start-up and ending lag but short reach. While stronger than his tilts and aerials, it isn't strong enough to reliably KO under 150%. Another attack from Super Mario 64. | Hit 1 | Template:DamageWhenCharged | Template:AngleIcon | 5 | 7 | 40 | 73 | 0 | |||
| Hit 2 | Template:DamageWhenCharged | 14 | 15 | 35 | 75 | ||||||||
| Forward smash | Fire Smash | Steps back and then forward, causing a blast of fire out of his hand. One of Mario's best reaching moves (though its reach is only average at best). It has rather fast start-up for a forward smash but it does have punishable ending lag. Damage and knockback is highest when sweetspotted at the flame. Can also be angled up and down. It has low base knockback but its knockback scaling is very high. This is Mario's most powerful attack and can be considered his best finisher. The sweetspot is a hitbox with transcendent priority. The attack is derived form Mario's ability to shoot fireballs. | Angled up | Arm | Template:DamageWhenCharged | Template:AngleIcon | 15 | 18 | 25 | 100 | 0 | ||
| Fire | Template:DamageWhenCharged | 90 | |||||||||||
| Angled side | Arm | Template:DamageWhenCharged | 100 | ||||||||||
| Fire | Template:DamageWhenCharged | 90 | |||||||||||
| Angled down | Arm | Template:DamageWhenCharged | 100 | ||||||||||
| Fire | Template:DamageWhenCharged | 90 | |||||||||||
| Neutral aerial | Drop Kick | Performs an intense kick in the air. Similar to an attack from Super Mario 64. Its almost instantaneous start-up can be used to break certain chainthrows and combos but it has low knockback and short reach. | Clean | 10% | Template:AngleIcon | 3 | 6 | 20 | 100 | 0 | |||
| Late | 5% | 7 | 29 | 13 | 90 | ||||||||
| Forward aerial | Meteor Punch | Punches downward. This is a slow Meteor Smash with below-average power if it is sweetspotted. It is a weak meteor smash that is difficult to land, but it does have the benefit of sending opponents on a horizontal trajectory instead of straight down. When sourspotted, it sends opponents on a horizontal trajectory with decent knockback. | Windup | 12% | Template:AngleIcon | 16 | 30 | 80 | 0 | ||||
| Clean | 13% | Template:AngleIcon | 17 | 19 | 20 | 75 | |||||||
| Late | 10% | Template:AngleIcon | 20 | 21 | 20 | 80 | |||||||
| Back aerial | Rear Kick | Spins and kicks backward. Similar to his forward aerial from the original Super Smash Bros. game. Very fast start-up with decent reach and knockback. Can WoP at low to mid percentages and KO at very high percentages (but not below 150% outside of edgeguard situations). | Clean | 12% | Template:AngleIcon | 6 | 8 | 10 | 95 | 0 | |||
| Late | 7% | 9 | 14 | 7 | 90 | ||||||||
| Up aerial | Flip Kick | Does a somersault and kicks upward. Very low start-up and ending lag with low knockback, it works very well as a juggler at low to mid percentages. | 11% | Template:AngleIcon | 4 | 9 | 9 | 100 | 0 | ||||
| Down aerial | Mario Tornado | Spins with fists then strikes with both on opposite sides. Like the original move, it looks somewhat like the Spin Jump from various Mario games, such as Super Mario World. Similar to his other aerials, it has almost no start-up with short reach, but it does have some ending lag. The final hit does low vertical knockback. It can set-up a down smash at low percentages if the final hit is landed in the ground. | Hits 1-5 | 1% | Template:AngleIcon | 5,7,9,11,13 | 0 | 100 | 10 | ||||
| Hit 6 | 7% | Template:AngleIcon | 25 | 80 | 80 | 0 | |||||||
| Landing | 2% | Template:AngleIcon | 1 | 3 | 0 | 100 | 60 | ||||||
| Pummel | Lick | Amigopen licks with a slightly long tongue. Very slow pummel. | 3% | Template:AngleIcon | 16 | 0 | 100 | 30 | |||||
| Forward throw | Spin Chuck | Mario spins around once then throws his opponent in front of him. It has low knockback scaling even for a throw. It is mostly only used to get the opponent off the edge. | 9% | Template:AngleIcon | 13 | 60 | 65 | 0 | |||||
| Back throw | Spin Throw | Mario spins around several times then throws his opponent backwards. It is similar to when Mario grabs Bowser by the tail, and then swings him around in an attempt to throw into the bombs in Super Mario 64. While a very slow throw, he can damage other characters with the character he is swinging around. This is by far Mario's strongest throw and its knockback scaling is high enough to reliably KO around 185%. While powerful for a throw, it is very slow, making it very easy to DI, limiting its KO potential. It is also Mario's most damaging throw. | Throw | 12% | Template:AngleIcon | 44 | 70 | 63 | 0 | ||||
| Swing Collision | 8% | Template:AngleIcon | 20 | 100 | 0 | ||||||||
| Up throw | Vertical Hurl | Mario throws his opponent high into the air. Good base knockback but it has low knockback scaling. It can be follow up by a up aerial juggle but is mostly inferior to the down throw for setting up. | 8% | Template:AngleIcon | 18 | 70 | 72 | 0 | |||||
| Down throw | Ground Slam | Mario slams his opponent into the ground. Its low base knockback and knockback scaling with its vertical trajectory makes it great for setting up with a up tilt and up aerial juggle, but it is Mario's weakest throw otherwise. | 6% | Template:AngleIcon | 18 | 75 | 50 | 0 | |||||
| Floor (back) | Sweep Kick | Gets up then kicks behind him, then in front of him. | Hit 1 | 6% | Template:AngleIcon | 20 | 21 | 80 | 50 | 0 | |||
| Hit 2 | 24 | 25 | |||||||||||
| Floor (front) | Double Punch | Gets up then punches behind him, then in front of him. | Hit 1 | 6% | Template:AngleIcon | 19 | 20 | 80 | 50 | 0 | |||
| Hit 2 | 25 | 26 | |||||||||||
| Floor (trip) | Double Kick | Kicks behind him, then in front of him while getting up. | Hit 1 | 5% | Template:AngleIcon | 19 | 20 | 60 | 50 | 0 | |||
| Hit 2 | 31 | 32 | |||||||||||
| Edge <100% | Quick Kick | Does a somersault and then kicks upwards, from a laying down position. | Legs | 8% | Template:AngleIcon | 24 | 26 | 0 | 100 | 110 | |||
| Body | 6% | ||||||||||||
| Edge 100%+ | Slow Kick | Gets up then does a kick similar to his forward tilt. | 10% | Template:AngleIcon | 40 | 44 | 0 | 100 | 110 | ||||
| Neutral special move | Waffle Throw | Amigopen throws a waffle with maple syrup that splatters onto either the floor or an opponent's face. | Early | 5% | Template:AngleIcon | 14 | 19 | 30 | 25 | 0 | |||
| Semi-early | 20 | 30 | 22 | 20 | |||||||||
| After | 30 | 11 | 15 | ||||||||||
| Side special move | Rocket Boom | Shoots explosive rocket . | Ground | 8% | Template:AngleIcon | 12 | 14 | 0 | 0 | 0 | |||
| Air | 6% | ||||||||||||
| Up special move | Banhammer Whirl | Amigopen spins up in a straight line, forming a tornado while holding his banhammer and can hit anyone inside his tornado. | Hit 1 | Arm | 5% | Template:AngleIcon | 3 | 6 | 0 | 100 | 130 | ||
| Fist | Template:AngleIcon | 140 | |||||||||||
| Hits 2-4 | Arm | 1% | Template:AngleIcon | 7,9,11 | 150 | ||||||||
| Fist | Template:AngleIcon | ||||||||||||
| Hits 5-6 | Arm | Template:AngleIcon | 13-14, 16-17 | 90 | |||||||||
| Fist | 120 | ||||||||||||
| Hit 7 | 3% | Template:AngleIcon | 19 | 20 | 52 | 145 | 0 | ||||||
| Down special move | Sleepy Roll | Amigopen sleeps and rolls over opponents at the same time. | 9% | Template:AngleIcon | 0 | 100 | 32 | ||||||
| Final Smash | Mechagopen | Amigopen jumps off the stage and is in Mechagopen. The player has a chance to shoot 5 powerful deletion rockets at the opponents while unfitting music plays. | Larger | 3% | Template:AngleIcon | 26 | 260 | 40 | 100 | 0 | |||
| Smaller | 2% | ||||||||||||
Taunts[edit]
- Up - Amigopen happily waves his arms to the song thats playing.
- Side - Amigopen gives the Dramatic Look.
- Down - Amigopen sleeps peacefully on the floor, humming to this.
- Special - Amigopen floats up and happily eats a waffle
Idle Poses[edit]
- Amigopen unknowingly forms a shoop da whoop face.
- Amigopen grows wings that are the exact same as these wings.
Cheer[edit]
YES!!