DJ Crow discography
| DJ Crow discography is a high quality article, which is awesome! Please continue to expand this article as much as you can, with more sections, text, images, trivia and anything else you can think of to make it even better! |
| DJ Crow performing live at the Night Club. | ||
| Releases | ||
|---|---|---|
| ↙Studio albums | 5 | |
| ↙Compilation albums | 1 | |
| ↙Singles | 16 | |
| ↙Music videos | 21 | |
| ↙Collaboration albums | 1 | |
| ↙Mixtapes | 2 | |
This is a discography of the Terrain hip hop musician, DJ Crow. Currently, Crow has released five studio albums which have been released from 2007−17. Crow's first official work is most notably The Endless Vacivity, his first mixtape released in 2003. It was released independently for sale by Crow himself, and was later re-released online for free digital download. Many local critics favoured the mixtape and was the start of Crow in underground rap for just a short while. Crow has released 16 singles, featured as a performer in over ten and released seven promotional singles.
Crow's debut album, Crow - The Hard Times, was released in September 2007 and was a major success in UnitedTerra and Club Penguin. His second album, Dance on Sunday, did reasonably well as well - being released in July 2010. From August 2011 onwards, Crow's material was released under his label "Colossal Records", due to Crow leaving Music Industry. His third studio album, Disc-Jockey's Nyt, released in August 2011 and was quite successful in the home country as well as in the USA. I Apologize was put out for free online before its release. Crow's fourth studio album, Today's Declaration, was released in November 2013, a year and three months after the release of his last album. It is considered as Crow's best album by many and is his most commercially and critically successful album of his career.
Crow is widely acknowledged as a producer - composing songs for many other international artists.
Albums[edit]
Studio albums[edit]
| Title | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUF | DKL | ||||||
| Crow - The Hard Times |
|
|
|
|
|
|
|
|
|
| |||
| Dance on Sunday |
|
|
|
|
|
|
|
|
|
| |||
| Disc-Jockey's Nyt |
|
|
|
|
|
|
|
|
|
| |||
| Today's Declaration |
|
|
|
|
|
|
|
|
|
| |||
| In Search of Lost Time |
|
|
|
|
|
|
|
|
|
| |||
| | |||||||||||||
Collaboration albums[edit]
| Title | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUF | DKL | ||||||
| Renegade Riots (as Uprising) |
|
|
|
|
|
|
|
|
|
| |||
| | |||||||||||||
Compilation albums[edit]
| Title | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUF | DKL | ||||||
| Colossal World (with Colossal Records) |
|
|
|
|
|
|
|
|
|
| |||
| | |||||||||||||
Extended plays[edit]
| Title | EP details | Peak chart positions | |
|---|---|---|---|
| UTR | CP | ||
| Underworld's Sequel |
|
|
|
Mixtapes[edit]
| Title | Mixtape details |
|---|---|
| The Endless Vacivity |
|
| I Apologize |
|
| Subject to Affairs |
|
Singles[edit]
As main artist[edit]
| Year | Title | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | |||
| 2007 | "Fusion Dance Nyt" | 1 | 1 | 17 | 6 | 3 | 12 | 27 | 17 | Crow - The Hard Times |
| "Tarnished" (featuring GGD & Beetle) | 9 | 7 | 34 | 48 | 31 | 20 | 34 | 23 | ||
| 2010 | "Another Level" | 3 | 2 | 21 | 14 | 10 | 21 | 11 | 30 | Dance on Sunday |
| "Demolition" (featuring Al Freddo) | — | — | — | — | — | — | — | — | ||
| "Delight" (featuring Omar Grest & Young Wade) | 6 | 1 | 4 | 2 | 14 | 11 | 4 | 3 | ||
| "Disc-Jockey's Nyt" (featuring Loony Scoundrel) | 4 | 2 | 32 | 2 | 4 | 8 | 19 | 6 | Disc-Jockey's Nyt | |
| 2011 | "Memorize (Bear in Mind)" (featuring Meaghan) | 7 | 5 | 29 | 9 | 20 | 15 | 6 | 22 | |
| "The Gift in Disguise" | 8 | 4 | 27 | 3 | 12 | 17 | 5 | 1 | ||
| "Rapstar" (featuring Nyninyne) | 1 | 3 | 7 | 13 | 24 | 14 | 2 | 4 | ||
| "Remember the DJ" (featuring Cadence) | 1 | 1 | 12 | 2 | 1 | 1 | 12 | 10 | ||
| 2013 | "Captions" | 3 | 1 | 19 | — | — | — | — | — | Today's Declaration |
| "I'm Fine" (featuring Young Wade) | 1 | 1 | 13 | — | — | — | — | — | ||
| "Only You Know" (featuring Flurry Lyne & Sink) | 1 | 1 | 15 | — | — | — | — | — | ||
| "Peace Be Upon You" | 1 | 1 | 11 | — | — | — | — | — | ||
| 2014 | "I Can Do Better" (featuring Bryan Fable) | 1 | 1 | 8 | — | — | — | — | — | |
| "Pressure" (featuring Nyninyne & Nebulent) | 1 | 1 | 1 | — | — | — | — | — | ||
| 2016 | "Late Summer" | 6 | 1 | 8 | — | — | — | — | — | non-album single |
| "Bungalows" (with Flurry Lyne, Sink, Snowstorm) | — | — | — | — | — | — | — | — | Colossal World | |
| "Chosen One" (with Snowstorm) | — | — | — | — | — | — | — | — | ||
| "Black Rapsody" (with Flurry Lyne, Snowstorm and Nebulent) | — | — | — | — | — | — | — | — | ||
| 2017 | "Brainstorm" | 5 | 1 | 18 | — | — | — | — | — | In Search of Lost Time |
| "Flying Circus" (featuring Flurry Lyne and Shade the Puffolian) | 1 | 1 | 4 | — | — | — | — | — | ||
| "Trip to the Underworld" (featuring Snowstorm, Flurry Lyne and Omar Grest) | 3 | 1 | 6 | — | — | — | — | — | ||
- On March 6, 2011, "Memorize (Bear in Mind)" charted number 1 on the UTR Singles Chart. The next week on March 13, it went down by one to number 2.
- "Memorize (Bear in Mind)" charted number 1 on the CP Singles Chart. The next week on March 13, it went down by one to number 2.
- "Memorize (Bear in Mind)" charted number 2 on the USA Singles Chart. The next week on March 13, it went down by one to number 3.
As Uprising[edit]
| Year | Title | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | |||
| 2002 | "On tha Rise" | — | — | — | — | — | — | — | — | Non-album singles |
| "Underground" | — | — | — | — | — | — | — | — | ||
| 2012 | "$$$" (with Joe-Q) |
— | — | — | — | — | — | — | — | Renegade Riots |
| "Jethro" (with Joe-Q featuring Jethro Collings) |
— | — | — | — | — | — | — | — | ||
| "Penguins in Pengolia" (with Joe-Q) |
— | — | — | — | — | — | — | — | ||
| "Crusades Untamed" (with Joe-Q featuring Flynn Terence) |
— | — | — | — | — | — | — | — | ||
As featured artist[edit]
| Year | Title | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | ||||||
| 2004 | "Well Obviously..." (Joe-Q featuring DJ Crow) |
10 | 29 | 14 | 62 | 47 | 40 | 76 | 31 | The Dark Album | |||
| 2009 | "Campfire Song Song Extended" (Awesomesauce featuring DJ Crow) |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Leather Cloak (The Covers) | |||
| "Feeling to Dance" (Cadence featuring DJ Crow) |
1 | 3 | 5 | 13 | 2 | 18 | 42 | 31 | Cadence: The Beginning | ||||
| 2010 | "Yarr Harr Arr" (Rockhopper featuring DJ Crow) |
1 | 1 | 1 | 2 | — | 1 | 3 | 2 | Rockhopper's Ballads | |||
| "My Luck: Reloaded" (Meaghan featuring DJ Crow, Cadence, Tim and Tom) |
8 | 5 | 4 | 2 | 1 | 1 | 7 | 19 | Camouflage | ||||
| 2011 | "The Monster" (Tim and Tom featuring DJ Crow) |
2 | 1 | 1 | — | 1 | — | — | — | TT House Mafia | |||
| "Eliminated" (Nebulent featuring DJ Crow & Joe-Q) |
— | — | — | — | — | — | — | — | The Return of Nebulent | ||||
| "Telahphonian Gurls" (Meaghan featuring DJ Crow) |
— | — | — | — | — | — | — | — | CandyLand | ||||
| 2014 | "Cage Fight" (Tim and Tom featuring Young Wade, Blake, DJ Crow & Joe-Q) |
— | — | — | — | — | — | — | — | Therapy | |||
| 2015 | "Cheques" (Cadence featuring DJ Crow & Young Wade) |
— | — | — | — | — | — | — | — | 4th Note | |||
| "Rebels" (Rockhopper featuring DJ Crow) |
— | — | — | — | — | — | — | — | Last Ship to Rockhopper Island | ||||
| "—" denotes releases that did not chart or receive certification. | |||||||||||||
Other guest appearances[edit]
| Title | Year | Other performer(s) | Album |
|---|---|---|---|
| "Living Till I Die" | 2012 | Cadence | Tempo |
Promotional singles[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2007 | "Lifetime Ago" | 126 | — | — | — | Crow - The Hard Times | ||||||||
| "In My Town" (featuring TrillBron) | 64 | — | — | — | ||||||||||
| "Blowin' in the Wind" | 45 | — | — | — | ||||||||||
| 2011 | "My Calling" | 17 | — | — | — | Disc-Jockey's Nyt | ||||||||
| "Trusty Turntables" | 7 | 4 | — | — | ||||||||||
| "Grime Warning" | 30 | — | — | — | ||||||||||
| 2013 | "Have a Listen to the Slogan" | 14 | 8 | — | — | Today's Declaration | ||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Other charted songs[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2011 | "Retrace" | — | 51 | — | — | Disc-Jockey's Nyt | ||||||||
| "Tremendous" | 37 | 27 | — | — | ||||||||||
| "Like a Thousand Embers" | 29 | 23 | 95 | — | ||||||||||
| "Letter After Letter" | 9 | 6 | — | — | ||||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Promo songs[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2011 | "Mister Jones' Rap" (TurtleShroom and Friends ft. DJ Crow and Mattress Village Board of Raters) | — | — | 40 | — | Censor for Life | ||||||||
| "Codacil" (bonus track/B-side to Mister Jones' Rap) | — | — | 21 | — | ||||||||||
| "Real Fantasy" (in support of Reality Check) | — | — | 11 | — | Reality Check (soundtrack) | |||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Remixes[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | ||||||||||||
| 2005 | "Messin' With Your Head" (Joe-Q featuring DJ Crow, Grime Remix) |
— | — | — | Vol. 2... By Eric Cooper | |||||||||
| 2009 | "To the Dancefloor" (Cadence featuring DJ Crow, Grime Remix) |
— | — | — | Cadence: The Beginning | |||||||||
| 2010 | "Flippers on Deck" (Rockhopper featuring Meaghan & DJ Crow, Grime Remix) |
— | — | — | Rockhopper's Ballads | |||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
As a producer[edit]
| Year | Artist | Tracks | Album |
|---|---|---|---|
| 2007 | DJ Crow | "The Menacing" (produced with TrillBron) | Crow - The Hard Times |
| "Fusion Dance Nyt" | |||
| "In My Town" (produced with TrillBron) | |||
| "One Way 2 Make It" | |||
| "Reppin' the City" | |||
| "Lifetime Ago" | |||
| 2009 | Cadence | "The Beginning" | Cadence: The Beginning |
| "Melodious Music" (produced with Yusei) | |||
| "Feeling to Dance" | |||
| "Splitting" (produced with Yusei) | |||
| "Could've Been You" (produced with Yusei) | |||
| 2010 | DJ Crow | "Opening Ceremony" | Dance on Sunday |
| "How Nice" | |||
| "It Just Ain't Right" (produced with TrillBron) | |||
| "Anthem for Doomed Youth" | |||
| "Another Level" | |||
| "Something Else" | |||
| "Every Time My Laces Untie" (produced with TrillBron) | |||
| "Leave in the Morning" (produced with TrillBron) | |||
| "Then Return in the Evening" (produced with TrillBron) | |||
| "Dark Cold Day" (produced with Yusei) | |||
| "Delight" (featuring Omar Grest & Young Wade) | |||
| "Cabin Fire Blazing" (produced with Yusei) | |||
| "Putrefaction" (produced with Yusei) | |||
| "Demolition" (produced with TrillBron) | |||
| "Consistence" (produced with TrillBron) | |||
| "Flags" | |||
| "Hyperactivity" | |||
| "Closing Ceremony" (produced with TrillBron & Yusei) | |||
| Cadence | "Cascading Stairway" (co-produced with Yusei) | Causing Mayhem | |
| "The Dark Side" (produced with Yusei) | |||
| 2011 | Tim and Tom | "Dance2Night" (produced with Tim and Tom) | TT House Mafia |
| DJ Crow | "My Calling" (produced with Pilloww) | Disc-Jockey's Nyt | |
| "Retrace" (produced with Pilloww) | |||
| "Grime Warning" (produced with TrillBron) | |||
| "Am I Famous" | |||
| "Letter After Letter" | |||
| "The Gift in Disguise" | |||
| "Trusty Turntables" | |||
| "Dissolve the Headlines" | |||
| "Disc-Jockey's Nyt" (Grime Remix) | |||
| "Colossal Industries" | |||
| "An Ability" (produced with TrillBron & Pilloww) | |||
| Rockhopper | "Steerin' the Steel Ship" | Rockhopper's Ballads | |
| 2012 | Tim and Tom | "Back to the Club" (produced with Tim and Tom) | Adulation of the Monster |
| Cadence | "I'll Always Be Alright" | Tempo | |
| "Tremours" (produced with Il Grinta) | |||
| "Wrong Roads" (produced with Zippy Penguin) | |||
| "A Little Game of Chess" | |||
| "I Don't Know Why" (produced with leon.a.rd) | |||
| "Infectious Illusions" | |||
| "Hello Fear" (produced with Yusei) | |||
| "No Need to Worry" (produced with DJ Crab & Ray Kodo) | |||
| "Take You Away" (produced with Skyman & TrillBron) | |||
| "Living Till I Die" (co-produced with Randy Rulon) |
As a songwriter[edit]
Music videos[edit]
| Year | Title | Director |
|---|---|---|
| 2009 | "Fusion Dance Nyt" | |
| "Night Club Jam" | ||
| 2010 | "Could've Been You" | |
| "Confessions" | ||
| "Delight" |