Ed Island Astronaut Corps
From Club Penguin Fanon Wiki
(Redirected from EICM)
| Ed Island Astronaut Corps | |
|---|---|
| | |
| EIAC | |
| | |
| EIAF Balkenkreuz (Only used on aircraft) | |
| | |
| Agency logo | |
| Aeronautical Administration overview | |
| Formed | 1961, 2016 |
| Superseding agency | Ed Island Air Force |
| Anthem | Vorwarts Sturmsoldat |
| Jurisdiction | Ed Island aerospace possessions |
| Headquarters | Luftwaffe Ministry,Bridgestadt. |
| Employees | Undisclosed number |
| Annual budget | Undisclosed amount |
| Parent Aeronautical Administration | Ed Island Air Force |
The Ed Island Astronaut Corps was a subsidiary of the EIAF created for military and scientific operations in space. Known for its unique weaponry and uniforms, the EIAC was mostly disbanded in 2014 and merged with the Space Command. However, due to the staggering costs of operating the EISC and the low personnel count, the EIAC was reactivated in 2016 as an alternative to the Space Command until more cost-effective solutions become available.
History[edit]
Fleet[edit]
| Spacecraft | ||||||
|---|---|---|---|---|---|---|
| Stearwing D-45 | Space shuttle | 9 | Vaguely resembling a flattened PASA Space Shuttle, the Stearwing D-45 is a spaceplane designed to launch personnel and cargo into space by utilizing a booster assembly. Unlike the PASA shuttles, however, EIAC shuttles' engines are not powerful enough to launch into orbit as with PASA's. Instead, a large Energy rocket is used along with two boosters to launch the shuttle into orbit. Block 2 shuttles feature a redesigned tail assembly and more powerful engines, along with a slightly larger payload bay. | |||
| C-Shuttle | Cargo spaceplane | 3 | A larger, unmanned variant of the shuttle used to transport greater payloads. Unlike the shuttle, it lacks wings and the cockpit is replaced with a conical nose. | |||
| Tu-211 | Spaceplane | 4 | Adapted from Tu-144 transports purchased from Rusca, the Tu-211 a spaceplane designed to transport passengers to the Freedom station or ISS. The main new features is ceramic heat-shielding and the advanced propulsion system allowing for low earth orbit flight. | |||
| Arkbird | Experimental spaceplane | 1 | The Arkbird is a massive spaceplane designed as a proof-of-concept SSTO craft. Possessing several laboratories and facilities on-board, the Arkbird also mounts a specialized laser on its dorsal side, intended as an anti-satellite weapon. | |||
| Rockets and Capsules | ||||||
| Andromeda | Personnel transport | As needed | A medium-size pod that holds five penguins, designed for high Earth orbit. | |||
| Vanity | Personnel transport | As needed | A large capsule designed by the Stearwing corporation rather than the EIAC, able to transport up to seven penguins to the ISS. | |||
| Utility Shuttle | Maintenance | 2 | Small shuttles holding two crew members designed for short-range utility use. Unlike other shuttles, they are launched on top of conventional rockets and land on runways. | |||
| Energy | Heavy-lift rocket | As needed | A large heavy-lift rocket designed to be the primary booster for the D-45 shuttles. The standard configuration with two or four strap-on booster assemblies allows for large payloads to 'piggy-back' the rocket into orbit. | |||
| Satellites | ||||||
| Strategic Orbital Linear Gun | Orbital weapons platform | 1999 | A large satellite containing an orbital kinetic bombardment system capable of dropping large metal rods onto any location in Antarctica. The SOLG also possessed a network of chemical lasers to defend the satellite from enemy sabotage. | |||
| Space Stations | ||||||
| Space Station Freedom | Research | 1989 | A large, modular space station initially designed for experiments regarding anti-gravity and its effects on science. It was active until 2006, when the station was de-orbited due to age. Several modules containing more advanced equipment were removed by Stearwing shuttles and will be reused for the Independence station. | |||
| International Space Station | Science | 2001 | Ed Island was one of the first countries to join the USA's international space cooperation program, and contributed the centrifuge and technology suite capsules to the ISS. Due to the larger docking adapters used on the ISS, Antarctica, Ed Island, and Rusca are currently the only nations able to launch personnel to the station. | |||
| Space Station 'Independence | Research | 2018 (Planned) | Planned to be a replacement for the Freedom. | |||
Current Space Shuttles[edit]
- Explorer (Prototype used for atmospheric tests, not space-worthy)
- Inspiration
- Expedition
- Intrepid
- Ares
- Moonraker
- Kronos (Block 2)
- Daedalus (Block 2)
- Icarus (Block 2)
Weaponry[edit]
| Name | Role | Cartridge | Description | |||
|---|---|---|---|---|---|---|
| Pistols and Sidearms | ||||||
| M6G | Sidearm | 12.7x40mm | The M6G is the standard-issue sidearm for the EIAC, firing 12.7x40mm rounds from an 8-round magazine. The M6G also possesses a holographic sight that is projected from the top of the handgun to aide in aiming. Many handguns are equipped with smart-link sights that display weapon and aiming information on a space suit's HUD. | |||
| Rifles | ||||||
| MA5C | Assault Rifle | 7.62x51mm | A specialized bullpup assault rifle capable of firing in a pure vacuum. MA5Cs fire specialized depleted uranium slugs that have self-contained atmospheric contents to preserve the effects of an explosions in a vacuum. While standard MA5Cs possess ammunition counters, specialized units can replace the entire electronic suite with sights or other mission-specific equipment. Margate produced a variant of the MA5C, the M99, under license for the Margate Armed Forces. The M99 is based on a more conventional firing system, and lacks the more advanced electronic equipment. | |||
| M41A Pulse Rifle | Assault Rifle | 10x28mm
30x71mm |
The M41A Pulse Rifle uses an electronic pulse action to fire 10mm caseless ammunition from a 99-round magazine. Along with the MA5C, it is hardened from radiation and can be fired in a vacuum. M41As possess an underslung unit, either a 30mm grenade launcher or an 8 gauge shotgun, which can be swapped out at user discretion. | |||
Ranks[edit]
| rank |
Rank insignia | Designation | ||||
|---|---|---|---|---|---|---|
| Collar badge | Shoulder strap | Sleeve | ||||
| Officer ranks | ||||||
| OF-5 | Senior Astronaut | |||||
| OF-4 | Squad Leader | |||||
| OF-3 | Junior Squad Leader | |||||
| OF-2 | Astronaut Wings | |||||
| OF-1 | Astronaut | |||||
Gallery[edit]
Georg Seetaucher, the first Ed Islandian in space
See Also[edit]
| People: EDFan12345 (EHDOS) • Captain Yolo • Myria • |
| States: Acher • Anfang • Arlon • Bridgestadt • Neumenia • Sudentor • Waldreich • Wellow • Bloodstone • Snowjave • Comona Islands |
| Territories: Straits Kingdom • Dark Side of the Moon • Ed Island Extraterrestrial Colonies • Ed Island Ocean Territory |
| Technology: Keysaber • Teleportal • Slipspace • Triebflügel • Wonderflonium |
| Organizations: Ed Laboratories • Ed Island Military (EIAF • EIA • EIN • EIAC • EISC • SF) |
| Events: Wulfen War • Fall of Nexon • Ed-Snowinn War • Frosian War |
| Former Countries: Imperial Ed Island • Republic of Ed Island • Neumenian Reich • Republic of Lower Ed • Bloodstone Dominion • Ed National Republic • Snowinian Ed Island |
| Other: Flag of Ed Island • Greater Ed Confederation • I Vow to Thee • Edslandlied • Railguns, Lasers, and Walking Tanks |