Ed Island Army Droid Corps
From Club Penguin Fanon Wiki
| EIA Droid Corps | |
|---|---|
| | |
| Droid Corps Balkenkreuz | |
| Military overview | |
| Formed | 2016 |
| Jurisdiction | Ed Island and her territory |
| Parent Military | Ed Island Army |
The EIA Droid Corps is a branch of the Ed Island Army made up almost entirely of Ed Islandian War Bots. After stealing the schematics and production equipment from an Osterrean War Bot foundry, Ed Island began to produce its own modified design of the War Bot for service in the EIA.
Description[edit]
Models and Equipment[edit]
| Combat Models | ||||||
|---|---|---|---|---|---|---|
| Model B1 | Infantry | Standard infantry model of which all other models are based. Compared to Snoss War Bots, they are independent and do not rely on a central computer mainframe, have a more streamlined appearance, and are constructed of stronger materials. Infantry droids are equipped with standard rifles, with energy weapons specifically designed for droid use in the near future. | ||||
| Assault Droid | Heavy Weapon Specialist | Droids programmed to utilize heavy weapons on the battlefield, including rocket launchers and other anti-vehicle weaponry. They have black markings. | ||||
| Droid Engineer | Combat Engineer | Droids built for repairing equipment on a battlefield, they have orange markings on their torso and are equipped with a shotgun and repair equipment. | ||||
| Assassin Droid | Marksman | Droids constructed with more advanced sensors, assassin droids are used as long range precision snipers. They are often painted in camouflage patterns, and are equipped with a marksman rifle. | ||||
| Droid Marine | Storm | Droids with green makings used for storming enemy positions. They are often with a standard rifle, rocket launcher, and several grenades. They occasionally see use in space with the EIAC | ||||
| Command Models | ||||||
| Droid Commander | Commander | Droid Commanders are used to order other droids during battle. One Commander typically commands four to five platoons. Droid Commanders have additional individuality compared to standard droids, and have yellow markings to denote their rank. | ||||
| Droid Sergeant | Sergeant | Similar to Droid Commanders, Droid Sergeants command smaller groups of droids, and have similar yellow markings. | ||||
| Security Droid | Defense | Typically used as security and defense forces of military installations, Security Droids have red markings. | ||||
| Droid Pilot | Pilot | Droids used as pilots of aircraft. They are also occasionally seen on the ground as mechanics, and have blue markings. | ||||
| Tank Droid | Driver | Tank Droids are typically used as drivers of ground vehicles, as opposed to Droid Pilots. They have two-tone green markings. | ||||
| Specialized Models | ||||||
| Rocket Droid | Jet operations | Droids fitted with a jet pack for aerial or space operations. They are painted in an orange and grey scheme, and have a headlamp mounted for added visibility. | ||||
| Firefighter Droid | Firefighting | Droids used as firefighters and locations such as military bases. They are painted black with yellow markings, and carry a large pack that contains fire retardant and other similar supplies. They are currently being tested to join civilian firefighters in cities such as Bridgestadt and Dinsmarck. | ||||
| Medic Droid | Medical Aid | Droids used as field medics for standard EIA troops. They have white markings with a red first-aid cross, and carry a backpack filled with medical supplies. Medic droids typically are not armed. | ||||
| Climate Assault Droid | Extreme Climate Fighting | Droids with added hardening against extreme hot or cold climates. Hot climate droids have rust-colored red paint, and cold climate droids are entirely white. | ||||
See Also[edit]
| People: EDFan12345 (EHDOS) • Captain Yolo • Myria • |
| States: Acher • Anfang • Arlon • Bridgestadt • Neumenia • Sudentor • Waldreich • Wellow • Bloodstone • Snowjave • Comona Islands |
| Territories: Straits Kingdom • Dark Side of the Moon • Ed Island Extraterrestrial Colonies • Ed Island Ocean Territory |
| Technology: Keysaber • Teleportal • Slipspace • Triebflügel • Wonderflonium |
| Organizations: Ed Laboratories • Ed Island Military (EIAF • EIA • EIN • EIAC • EISC • SF) |
| Events: Wulfen War • Fall of Nexon • Ed-Snowinn War • Frosian War |
| Former Countries: Imperial Ed Island • Republic of Ed Island • Neumenian Reich • Republic of Lower Ed • Bloodstone Dominion • Ed National Republic • Snowinian Ed Island |
| Other: Flag of Ed Island • Greater Ed Confederation • I Vow to Thee • Edslandlied • Railguns, Lasers, and Walking Tanks |