Template:Infobox element
From Club Penguin Fanon Wiki
(Redirected from Group (periodic table))
| ||||||
| Appearance | ||||||
|---|---|---|---|---|---|---|
| {{{appearance}}} | ||||||
| General properties | ||||||
| Name, symbol, number | {{{name}}}, {{{symbol}}}, {{{number}}} | |||||
| Group, period, block | [[group {{{group}}} element|{{{group}}}]], [[period {{{period}}} element|{{{period}}}]], [[{{{block}}}-block|{{{block}}}]] | |||||
| Standard atomic weight | {{{atomic mass}}} g/mol | |||||
| Electron configuration | {{{electron configuration}}} | |||||
| Electrons per shell | {{{electrons per shell}}} ([[:file:Electron shell {{{number}}} {{{name}}}.svg|Image]]) | |||||
| Physical properties | ||||||
| Atomic properties | ||||||
|
[create] |