IRB World Cup 2011
| IRB World Cup 2011 is a low quality article. It might be deleted if it isn't improved soon. So please, edit it further to expand it to an Average Quality Article, or even a High Quality Article! |
| Orphaned Page! Little to no articles link to this page. Please add related articles and add links to this article as needed! |
The IRB World Cup 2011 is the 7th Rugby World Cup. It was hosted in the joint bid efforts of Eastshield and UnitedTerra. 20 out of 32 nations qualified for the competition which was eventually was won by surprise winners Warmslates. It will run from 9 Septemeber to 23 October. It also raised the awareness for Rugby, especially after New North Etana's third place special and the crushing defeat of Freezeland at the flippers of Warmslates in the finals.
Qualifications[edit]
32 teams attempted to qualify with 12 failing. The failing teams were: Tel Ah Phon, Lasoun, Club Jellyfish, Chi Con, Nothing, New Puffleland Confederation, Maverick, Castillia, Flystonia, West Pengolia, Southern Ocean City.
Pool stages[edit]
The top 8 out of 20 teams qualified in their group stages. The 12 teams which failed to advance to the next stage were: New Maverick, Antarctica Peninsula, FederationTerra, TerraMount, Slushia, Snowzerland, Trans-Antarctica, Puffleland, Auzua Mostafique, Margate Antarctica Islands, Sub Antarctica.
Knockout stages[edit]
| First stage | Quarter-finals | Semi-finals | Final | |||||||||||
| 6 October | ||||||||||||||
| Frankterre | 21 | |||||||||||||
| Weddell | 7 | |||||||||||||
| 6 October | ||||||||||||||
| Freezeland | 7 | |||||||||||||
| Eastshield | 0 | |||||||||||||
| 7 October | ||||||||||||||
| Warmslates | 15 | |||||||||||||
| Liguria | 14 | |||||||||||||
| 7 October | ||||||||||||||
| UnitedTerra | 24 | |||||||||||||
| New North Etana | 30 | |||||||||||||
| 13 October | ||||||||||||||
| Frankterre | 17 | |||||||||||||
| Freezeland | 24 | |||||||||||||
| 14 October | ||||||||||||||
| New North Etana | 56 | |||||||||||||
| Warmslates | 59 | |||||||||||||
| 11 October | ||||||||||||||
| Third place | ||||||||||||||
| Freezeland | 0 | |||||||||||||
| Warmslates | 76 | |||||||||||||
| 10 October | ||||||||||||||
| New North Etana | 87 | |||||||||||||
| Frankterre | 41 | |||||||||||||
Trivia[edit]
- This world cup brought more awareness for Rugby union; the high scorers and the underdogs cruising dominating both the final and bronze final was the main reason for this.