Mechanic Arts
| Type | Private |
|---|---|
| Industry | Video game marketer |
| Founded | 1992 |
| Headquarters | Southern Ocean City, United States of Antarctica |
| Area served | Everywhere |
| Key people | Coldred(CEO) |
| Revenue | ▲ USP; 5 million (2010) |
| Operating income | ▲ USP; 2.5 million (2010) |
| Net income | ▲ USP; 2.5 million(2010) |
| Employees | 50,000 |
The MA or Mechanic Arts is a video game marketer company founded by Coldred in 1992. It is known for making super-hit products like Speedway and Command & Die. The company was about to be shut down until it had a deal with White Box which gave more money to the company's funds. Coldred then purchased White Box, making MA more famous.
The Purchase of White Box[edit]
White Box had made 2 successful games, Musix Jam and Ultimate Sledz. By that time, MA was losing money and it's Ping Pong game had got below average ratings. Coldred had no other way, but to make a partnership with White Box. White Box's founder, Yaupet was kind-hearted, so he accepted the deal with MA. They both made Speedway, which was the most successful and received above 9 ratings. As part of the deal, 75% of the profits will go to White Box. Coldred now did not like to lose most of his profits. He robbed 7 banks, and then officially purchased White Box.
Products[edit]
| Title | Genre | Year |
|---|---|---|
| Ping Pong | Sports | |
| Ultimate Sledz 2 | Sports | |
| Speedway | Racing | |
| Speedway:Interchange | Racing | |
| Command & Die | ||
| Command & Die: Mesophozic War | ||
| Skater. | Sports | 2007 |
| Skater 2 | Sports | 2009 |
| Skater 3 | Sports | 2010 |
| Want for Speed: Carbon | Racing | 2006 |
| Want for Speed Carbon: Own the City | Racing | 2006 |
| Want for Speed: High Stakes | Racing | 1999 |
| Want for Speed: Hot Pursuit (2010 version) | Racing | 2010 |
| Want for Speed: Hot Pursuit 2 | Racing | 2002 |
| Want for Speed 2 | Racing | 1997 |
| Want for Speed 2: Special Edition | Racing | 1997 |
| Want for Speed 3: Hot Pursuit | Racing | 1998 |
| Want for Speed: Most Wanted | Racing | 2005 |
| Want for Speed: Most Wanted Black Edition | Racing | 2005 |
| Want for Speed: Most Wanted 5-1-0 | Racing | 2005 |
| Want for Speed: Most Wanted (2012 version) | Racing | 2012 |
| Want for Speed: Nitro | Racing | 2010 |
| Want for Speed: Forshe Unleashed | Racing | 2000 |
| Want for Speed: ProStreet | Racing | 2007 |
| Want for Speed: World | Racing | 2010 |
| Want for Speed: Shift | Racing | 2009 |
| Want for Speed: The Run | Racing | 2012 |
| The Want for Speed | Racing | 1994 |
| The Want for Speed Special Edition | Racing | 1996 |
| Want for Speed: Undercover | Racing | 2008 |
| Want for Speed: Underground | Racing | 2003 |
| Want for Speed: Underground 2 | Racing | 2004 |
| Want for Speed Underground: Rivals | Racing | 2005 |
| Want for Speed: V-Rally | Racing | 1997 |
| Want for Speed: V-Rally 2 | Racing | 1999 |
Trivia[edit]
- This is a parody of Electronic Arts.