User:Snowstormer/Sandbox
From Club Penguin Fanon Wiki
| Voting Results | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
| Frankterre | 65 | 8 | 8 | 6 | 2 | 7 | 5 | 2 | 7 | 10 | 10 | |||||||||||||||||||||||||||
| Puffepelago | 35 | 2 | 12 | 3 | 6 | 2 | 10 | |||||||||||||||||||||||||||||||
| Rusca | 94 | 12 | 3 | 5 | 8 | 4 | 10 | 8 | 7 | 4 | 4 | 12 | 7 | 10 | ||||||||||||||||||||||||
| Moon Island | 74 | 5 | 2 | 7 | 7 | 10 | 8 | 6 | 1 | 10 | 8 | 4 | 6 | |||||||||||||||||||||||||
| USA | 23 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | ||||||||||||||||||||||||||||
| Freezestonia | 76 | 8 | 6 | 10 | 4 | 5 | 3 | 10 | 12 | 6 | 2 | 2 | 8 | |||||||||||||||||||||||||
| Snowiny | 70 | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | ||||||||||||||||||||||||
| Magyaria | 34 | 4 | 6 | 3 | 2 | 1 | 12 | 5 | 1 | |||||||||||||||||||||||||||||
| Shepherd Island | 27 | 7 | 5 | 1 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| Snowzerland | 26 | 1 | 7 | 2 | 12 | 4 | ||||||||||||||||||||||||||||||||
| Seal Islands | 130 | 10 | 10 | 12 | 8 | 6 | 10 | 12 | 4 | 12 | 8 | 12 | 6 | 8 | 12 | |||||||||||||||||||||||
| Margate | 48 | 4 | 10 | 7 | 1 | 7 | 3 | 5 | 5 | 1 | 5 | |||||||||||||||||||||||||||
| Lisboagal | 26 | 2 | 4 | 3 | 8 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||
| Castilla | 35 | 7 | 2 | 1 | 3 | 1 | 7 | 7 | 7 | |||||||||||||||||||||||||||||
| Shops Island | 107 | 3 | 12 | 5 | 12 | 10 | 12 | 3 | 2 | 7 | 10 | 8 | 8 | 3 | 12 | |||||||||||||||||||||||
Participants[edit]
| Draw | Country | Language | Artist | Song | English translation | Place | Points |
|---|---|---|---|---|---|---|---|
| |
|||||||
| |
"Down the Road" | - | |||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
"Divota" | Splendor | |||||
| |
|||||||
| |
|||||||
| |
Dutch | Jamila van Shok | "Doorgaan" | Go on | |||
| |
|||||||
| |
|||||||
| |
|||||||
| |
"Golden Whispers" | - | |||||
| |
"One Night" | - | |||||
| |
"Starożytna Piosenki" | The Ancient Song | |||||
| |
"Up" | - | |||||
| |
English | The Horned Potatoes | "We Want Potato" | - | |||
| |
English | Viilija | "Stop" | - | |||
| |
Finnish, English | Mariaa Mättelmaan | "Lumi on kylmä" | The Snow is Cold | |||
| |
English, French, Danish | Boxes/Boxes | "The Douze Points" | The Twelve Points | |||
| |
Icelandic | Jonna | "Fyrir þig" | For You |