Ed Island Navy
| Ed Island Navy | |
|---|---|
| | |
| EIN | |
| | |
| EIN Balkenkreuz | |
| | |
| War Ensign of the EIN | |
| Military overview | |
| Formed | 1821 |
| Anthem | Triumphmarsch |
| Jurisdiction | Ed Island and her colonies |
| Headquarters | Kriegsmarine Ministry, Bridgestadt. |
| Employees | Undisclosed number |
| Annual budget | Undisclosed amount |
| Military executive | Havelock, Admiral |
The Ed Island Navy is the primary naval military of Ed Island. As the largest Ed Islandian military branch, the Navy is a powerful force on the seas with advanced technology making its ships effective and versatile in both peacetime and active war.
History[edit]
Ever since the late 1980s, the Ed Island Navy had been upgraded and modernized to include the latest advancements in naval warfare. This includes railguns, ship-based ICBMs, and large supercarriers. The flagship of the fleet, the EIS Savage, is noted as the most advanced ship in Ed Island's arsenal, being both heavily armed and armored.
Description[edit]
After the merits of naval aviation were shown, Ed Island Naval Doctrine dictates that all ships must be able to carry aircraft in some capacity. While most ships only have space for one or two helicopters, a large emphasis is placed on aircraft carriers due to their invaluability in combat.
Fleet[edit]
Ships[edit]
| Warships | ||||||
|---|---|---|---|---|---|---|
| Savage-class Battlecruiser Savage-class Refit 1 Savage-class Refit 2 |
8 | One of the largest ship classes of the fleet, the Savage-class is a modern, heavily armed battlecruiser powered by a nuclear fusion reactor, allowing it to last for years without refueling. Each battlecruiser possesses four dual-38cm turrets for ship-to-ship and shore bombardment. In 2017, the entire Savage fleet was extensively refit in order to further modernize the ships. Furthermore, half of the fleet had the rearmost main battery removed in order to add an aircraft hanger for additional helicopter support. The other half were given similar modifications, but had the second rear battery removed as well to implement guided missile launchers. The updates are expected to be complete in mid-April. | ||||
| Barat-class Destroyer | 28 | Destroyers armed with advanced weaponry, including a large railgun. Due to the railgun's power requirements, it is the only ship in the fleet able to fire it repeatedly without having to shut down other systems. | ||||
| Blitz-class Carrier Destroyer | 11 | Large destroyers nearly rivaling the Savage-class in size. Blitz-class destroyers are fitted with a large landing pad and hangar for up to 20 helicopters or VTOL jets to land. Other armaments include a 155mm railgun, 127mm lightweight cannon, and numerous 37mm quad-AA cannons. | ||||
| Aircraft Carriers | ||||||
| Kestral-class Aircraft Carrier | 12 | Aircraft carriers capable of carrying 90 aircraft both on-deck and in the lower hanger. Its nuclear fusion reactor and laser anti-air defenses make it a highly advanced 21st-century carrier. | ||||
| Pride-class Hunter Killer | 27 | Cruisers designed to act as one-ship battlegroups, able to conduct anti-ship and anti-submarine activities on their own. They possess a large landing platform on the port side to allow helicopters and STOL jets to accompany the cruisers on longer voyages. | ||||
| Dragonet-class Submarine Carrier | 3 | Modified Tide-class submarines capable of carrying 16 aircraft, typically helicopters and either F-141s or F-30s. All capabilities to fire ballistic missiles are removed to make space for hanger and waterproofing equipment, but the submarines retain the capability to fire torpedoes if necessary. | ||||
| Gunboats | ||||||
| Arch-class Cutter | 20 | Small cutter ships used to patrol Ed Island's coastline. Designed as coast guard ships, they are painted white rather than grey to distinguish themselves from destroyers. | ||||
| Guppy-class Gunboat | Small ships designed for shallow water operations, Guppies are rarely seen outside of Ed Island's waterways. Unlike other vessels of the EIN, they are painted with a green camouflage pattern. | |||||
| Submarines | ||||||
| Enforcer-class Submarine | 18 | Submarines designed for hit-and-run tactics. Their supercavitation systems allow the Enforcer-class to accelerate to speeds over 100 kph, designed primarily for torpedo avoidance and long-distance travel. | ||||
| Tide-class Ballistic Submarine | 18 | Larger submarines capable of launching SLBMs from sea. The caterpillar drive allows the Tide class to travel almost silently, allowing them to evade enemy sensors despite their large size. The Tide class are among the largest submarines in Antarctica, along with the similarly-sized Ruscan Typhoon class and Snowvgorodian Scinfaxi class. | ||||
| Other | ||||||
| Observer-class Communications Ship | 2 | Large ships used for long-range communications, electronic warfare, and as mobile listening posts. They are minimally armed, having only four CIWS mounts and four 37mm quad-AA cannons. | ||||
Aircraft[edit]
| Planes | ||||||
|---|---|---|---|---|---|---|
| F/A-11 Striker | Multirole fighter | 328 | A multirole aircraft designed specifically for the Navy. While a navalized F-10 was originally intended for use, the Navy was hesitant about placing single-engine aircraft on aircraft carriers. The F-10's competitor, the YF-11, was chosen instead as it was deemed to be a superior naval aircraft after testing. | |||
| F/A-11 Super Striker | Multirole fighter | 218 | A redesigned Striker with a longer fuselage, redesigned engine intakes, and more powerful engines. Unlike legacy Strikers which are suited for dogfighting, Super Strikers are more suited for attacker roles. | |||
| EA-11G | Electronic Warfare | 28 | A variant of the F/A-11E fitted with EW equipment. The EA-11 lacks the ability to launch missiles, but retains the F/A-11's cannon with reduced ammunition capacity. | |||
| F-26N Sea Reaper | Fighter/Interceptor | 180 | A navalized variant of the F-24 Reaper, the Sea Reaper features variable sweep-wings for greater mobility above the sea. Stealth features give the F-26N an edge against other contemporary aircraft. | |||
| F-141 | VTOL | 240 | Ed Island-produced variants of the Ruscan Yak-141, the F-141 possesses VTOL capabilities and is currently being phased out in favor of the F-30. | |||
| F-30 | VTOL | 460 (planned) | Licensed from Munijoch's F-G10 program, the F-30 is planned to completely replace the F-141 and legacy Strikers. | |||
| QF-17 Hunter | Unmanned fighter | 10 | Designed as an unmanned variant of the F/A-11E, Hunter drones are highly-maneuverable and are capable of carrying a large number of munitions. QF-17s were the first unmanned aircraft in Antarctica to perform takeoffs and landings from an aircraft carrier. | |||
| E-1B | Early Warning Radar | 24 | Large two-engine planes that provide airborne early warning for the EIN. | |||
| Helicopters | ||||||
| UH-24A Vosper | Assault Gunship | 91 | Large, armored attack helicopters with the capacity to carry troops or supplies in a troop bay. Unlike the EIAF, the EIN utilizes the earlier UH-24A Vosper with the distinct 'greenhouse' canopy for greater visibility. These Vospers also have modifications to carry anti-ship torpedoes and depth charges. | |||
| UTH-66 Blackfoot | Transport | 143 | Transport helicopters used to ferry troops and supplies. The Blackfoot can be easily modified to support a large variety of roles, such as anti-submarine, search-and-rescue, or patrol. | |||
Gallery[edit]
See Also[edit]
| People: EDFan12345 (EHDOS) • Captain Yolo • Myria • |
| States: Acher • Anfang • Arlon • Bridgestadt • Neumenia • Sudentor • Waldreich • Wellow • Bloodstone • Snowjave • Comona Islands |
| Territories: Straits Kingdom • Dark Side of the Moon • Ed Island Extraterrestrial Colonies • Ed Island Ocean Territory |
| Technology: Keysaber • Teleportal • Slipspace • Triebflügel • Wonderflonium |
| Organizations: Ed Laboratories • Ed Island Military (EIAF • EIA • EIN • EIAC • EISC • SF) |
| Events: Wulfen War • Fall of Nexon • Ed-Snowinn War • Frosian War |
| Former Countries: Imperial Ed Island • Republic of Ed Island • Neumenian Reich • Republic of Lower Ed • Bloodstone Dominion • Ed National Republic • Snowinian Ed Island |
| Other: Flag of Ed Island • Greater Ed Confederation • I Vow to Thee • Edslandlied • Railguns, Lasers, and Walking Tanks |