Help:Newbie's Guide to Fanon Antarctica
| Grab a hard hat! This page or section is currently under construction, which could be anything from expansion to a major renovation! The information contained within it should not be considered fully accurate until this tag has been removed. |
| Free-Add Article This is a free-add article, which means that anyone here can contribute to it. Anybody who wishes to add their own fanon for Newbie's Guide to Fanon Antarctica may do so, but please do not remove fanon by other authors, unless you have a good reason to do so (e.g., error fixing, removing vandalism, etc.). |
Please help me to edit. Just don't be OOC in the process.
Hello! Welcome to the Newbie's Guide to Fanon Antarctica. Here, you'll learn what the Club Penguin Fanon Wiki is about, characters, nations, basically everything you need to know about this place(except for how to edit and things like that, as there's another page for that.You need to read that first before this.) Let's get started, then.
Source: from the vaious pages around the wiki. OOC rights to individual creators with the exception of the USA. Nicktang10, compiler of this page, would like to inform you that no one person has the right to this page and therefore this is not his own work, but the work of the hundreds of users on the wiki
Contributions by : User:Swiss Ninja, User:Snowstormer, User:TheBroMaster, User:Agent Rouge Bloodshedder, User:Penstubal
Chapter One: The Fanon Universe[edit]
What is the Club Penguin Fanon Universe? Take a look:
Our Fan-based universe is set in Antarctica, where Penguins are the dominant species. As you can see in the map, Antarctica, as well as the other Fan-created islands, are politically ruled, the most powerful being the United States of Antarctica (don't be distracted here, you can take a look once you are done with this. It is, obviously, a parody of the USA. We create islands and nations, characters and stories, antanogists, heroes and more things like that. Ya got it?
<add more!>
Chapter Two: Countries[edit]
Quick Stats[edit]
| Country Name | Population | Military Strength | Economic Strength | Location | Capital City | Trivia | Parody Of |
|---|---|---|---|---|---|---|---|
| 2,582,965,347 | 1 | 1 | Antarctic Mainland | South Pole City | The USA is a kryptocracy, which is the rule of the judges | The United States of America | |
| 53,120,777 | 7 | 6 | Antarctic Mainland | Arda | Anyone, I repeat, anyone can get arrested for drinking orange juice in public in Freezeland | Ireland | |
| 1,052,701 | 19 | N/A | Antarctic Mainland | Fishvow | Fed up the rule of Penghis Khan, the communist East Pengolians separated from the USA's Pengolia state | Soviet Union | |
| 1,473,204,980 | 12 | 10 | TerraLands | New Club Penguin | The capital, New Club Penguin, originallly covered one-fifth of UnitedTerra | N/A | |
| 25,798,056 [a] | 3 | 4 | Ninja Archipelago | Geneva | The egotistical Kaiser Swiss Ninja rules here, with an iron fist. He is literally bent on Antarcic Domination. | Switzerland, Germany, Austria, and Liechtenstein | |
| 43,056,987 [a] | 2 | 5 | Ninja Archipelago | Metido | Castillans have a long history of colonization, and owns most of the islands in Latin Antarctica | Spain | |
| 25,223,431 [a] | 17 | 16 | Sealien Sea | De Groot | The Seal Islands have a long history of being colonized. | N/A | |
| 11,384,290 [a] | 3 | 3 | Asiapelago | Shops City | Shops Island is the most industrial country in Antarctica and is a leading Antarctic power. | N/A | |
| 7,014,501 [a] | 9 | 14 | North of Sub-Antarctic Islands | Winsburg | Snowiny's military and economic might collapsed in the 20th century. Through massive reforms, wars and economic growths in the early 20th century, Snowiny became one of the more powerful Antarctic nations, but the economy still needs much more progress. Due to the outstanding growth of the Snowinian economy in the 10s, Snowiny has entered an era that would be called the "Booming Tens", with thousands of new jobs and opportunities opened all around the country. | Serbia (partly) | |
| 5,646,835 | 10 | 8 | Sub-Antarctic | Bridgeport | Ed Island is one of the most technologically advanced countries. | N/A | |
| N/A | 22 | 21 | Sub-Antarctic | Acadia | Acadia is an important technological and economic hub in the Sub-Antarctic region. It is well known for its political and cultural ties to the USA. | N/A | |
| Square Islands | N/A | N/A | N/A | Warmslates | Area 01 | Square Islands is an EPF and BoF-owned land just barely big enough to be considered a country. The area is used for private projects. | N/A |
[a] Excluding colonies
More coming soon
