Magma Coupa Lucid Chalice
| Magma Coupa Lucid Chalice | |||||
|---|---|---|---|---|---|
|
| |||||
| Studio album by Joe-Q | |||||
| Released | July 4, 2013 | ||||
| Recorded | 2011 – June 2013 | ||||
| Genre | Hip hop | ||||
| Length | 59:04 | ||||
| Label | Stone Empire | ||||
| Producer | Joe-Q (exec.), DJ Crow, Yusei, Il Grinta, SKT and Destroy, ID Kard, Mark Vikk Made It, Wizz Beatz | ||||
| Joe-Q chronology | |||||
| |||||
| Singles from Magma Coupa Lucid Chalice | |||||
| |||||
Magma Coupa Lucid Chalice (stylized as Magma Coupa... Lucid Chalice) is the twelfth studio album by Antarctican rapper Joe-Q. It was made available for free digital download for Peach customers via the Joe Q Magma Coupa app on July 4, 2013. It was then released for retail sale on July 8, 2013, by Stone Empire. It features guest appearances by DJ Crow, Cadence and others. Most of the album was produced by Yusei, along with DJ Crow, Il Grinta, SKT and Destroy, ID Kard, Mark Vikk Made It and Wizz Beatz. The album was promoted through various commercials presented by Peach and was not preceded by any retail singles.
Upon its release Magma Coupa Lucid Chalice was met with mixed reviews from music critics, who were divided in their opinion about the album. Some critics complimented the production and composition of the album, while others were disappointed with the overall theme and the repetitive nature of the songs. On the day of its physical release in the USA the album was certified Platinum by the RIAAC for shipments of 1,000,000 copies. It debuted at number one on the Antarctican Albums Chart, selling 528,000 copies in its first week, making it Joe-Q's 13th consecutive studio album to top the chart. On September 2, 2013, it was announced that Magma Coupa Lucid Chalice was certified double Platinum. The album was nominated for numerous awards.
The album spawned three successful singles, "Lucid Chalice", "Todd Earl" and "Part II (Fugitives)" featuring Joe-Q's wife. Additionally, the album was supported by the concert tour, Magma Coupa World Tour.
Contents
Background[edit]
Recording and production[edit]
Release and promotion[edit]
Singles[edit]
Track listing[edit]
| No. | Title | Writer(s) | Producer(s) | Length | |
|---|---|---|---|---|---|
| 1. | "Lucid Chalice" | Crow Smith | TrillBron | 5:38 | |
| 2. | "Art Baby" | Crow Smith | TrillBron | 4:06 | |
| 3. | "Todd Earl" | Crow Smith, Eric Cooper | DJ Crow | 3:09 | |
| 4. | "MessWithMeYouKnowIGotIt" | Crow Smith, Eric Cooper | ID Kard | 4:03 | |
| 5. | "Lakes" | Crow Smith | DJ Crow | 3:58 | |
| 6. | "T.D.T.W." | Crow Smith, Eric Cooper | DJ Crow, Yusei | 4:02 | |
| 7. | "Somewhereinantarctica" | Eric Cooper | ID Kard, Yusei | 2:28 | |
| 8. | "King" | Eric Cooper | Yusei | 4:33 | |
| 9. | "Underworld" | Eric Cooper | Yusei | 4:03 | |
| 10. | "Opposition" | Crow Smith | DJ Crow, Pilloww | 0:51 | |
| 11. | "Part II (Fugitives)" (featuring Joe-Q's Wife) | Eric Cooper | Yusei | 5:33 | |
| 12. | "Sand Is Sandy" | Eric Cooper | Mark Vikk Made It | 0:55 | |
| 13. | "TBC" | Eric Cooper | Yusei | 3:12 | |
| 14. | "JOE Q Blue" | Eric Cooper | Yusei | 3:50 | |
| 15. | "The Family" | Eric Cooper | Yusei | 3:33 | |
| 16. | "Coins" | Eric Cooper | Yusei | 5:03 | |
Total length: |
59:04 | ||||
- Notes
- "Todd Earl" features uncredited vocals from DJ Crow.