Penquino discography
| Grab a hard hat! This page or section is currently under construction, which could be anything from expansion to a major renovation! The information contained within it should not be considered fully accurate until this tag has been removed. |
| Penquino playing percussion on a KD Band tour. | ||
| Releases | ||
|---|---|---|
| ↙Studio albums | 1 | |
| ↙Extended plays | 1 | |
| ↙Singles | 6 | |
| ↙Music videos | 4 | |
This is a discography of the Antarctican musician, Penquino. This page doesn't count the work he does with The KD Band.
- Songs:
- Today I'm Getting Over You (Country song written in 2009; rewritten as dance tune in 2014)
- The Eggnog Starts Now!
- Have Yourself, a Grand and Jolly Swissmass
- Livin' on Thin Ice
- Eye of the Orca
Background[edit]
Penquino wasn't very interested in music for the first ten years of his life, the time spent in his hometown of South Pole City. He found out the true diversity of music, and his love for it once he moved to Club Penguin, during the first annual Music Jam in 2008. He became a huge fan of the Penguin Band, and as such purchased musical instruments and started to write country music. However, living in the same city as a group as famous as the Penguin Band was both a strength and a weakness. Due to the large musical presence of the PB on Club Penguin, most of the music released by Penquino was completely ignored, or judged harshly because it wasn't as good as that of the PB. So, in mid-2010 Penquino stopped writing new music altogether and just played his instruments for fun.
Albums[edit]
Studio albums[edit]
| Year | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | CP | UTR | FRZ | TAP | PEN | PUF | DKL | ||||||
| 2003 | Going Home
|
— | — | — | — | — | — | — | — |
| |||
| 2011 | Late Arrival
|
— | — | — | — | — | — | — | — |
| |||
| "—" denotes releases that did not chart or receive certification. | |||||||||||||
Extended plays[edit]
| Title | Details | Songs included | Peak chart positions | |
|---|---|---|---|---|
| USA | CP | |||
| An Antarctic Christmas |
|
|
|
|
Collaboration albums[edit]
Singles[edit]
As main artist[edit]
| Year | Title | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | |||
| 2009 | "Today I'm Getting Over You" (original) | 1 | 1 | 17 | 6 | 3 | 12 | 27 | 17 | Non-album single |
| 2012 | "The Eggnog Starts Now!" | 1 | 1 | 17 | 6 | 3 | 12 | 27 | 17 | An Antarctic Christmas (2014 EP) |
| 2013 | "Have Yourself, a Grand and Jolly Swissmass" | 1 | 1 | 34 | 48 | 31 | 20 | 34 | 23 | |
| 2014 | "Livin' on Thin Ice" (featuring Polo Field on Keytar) | 3 | 2 | 21 | 14 | 10 | 21 | 11 | 30 | Penquino (2015) |
| "Today I'm Getting Over You" (dance remix) | — | — | — | — | — | — | — | — | ||
| "Eye of the Orca" | 6 | 1 | 4 | 2 | 14 | 11 | 4 | 3 | ||
| "Disc-Jockey's Nyt" (featuring Loony Scoundrel) | 4 | 2 | 32 | 2 | 4 | 8 | 19 | 6 | Disc-Jockey's Nyt | |
| 2011 | "Memorize (Bear in Mind)" (featuring Meaghan) | 7 | 5 | 29 | 9 | 20 | 15 | 6 | 22 | |
| "The Gift in Disguise" | 8 | 4 | 16 | 3 | 12 | 17 | 5 | 1 | ||
| "Rapstar" (featuring Nyninyne) | 1 | 3 | 7 | 13 | 24 | 14 | 2 | 4 | ||
| "Remember the DJ" (featuring Cadence) | 1 | 1 | 12 | 2 | 1 | 1 | 12 | 10 | ||
| 2013 | "Captions" | 3 | 1 | 10 | — | — | — | — | — | Today's Declaration |
| "I'm Fine" (featuring Young Wade) | 1 | 1 | 13 | — | — | — | — | — | ||
| "Only You Know" (featuring Flurry Lyne & Sink) | 1 | 1 | 15 | — | — | — | — | — | ||
| "Peace Be Upon You" | 1 | 1 | 4 | — | — | — | — | — | ||
| 2014 | "I Can Do Better" (featuring Bryan Fable) | 1 | 1 | 8 | — | — | — | — | — | |
| "Pressure" (featuring Nyninyne & Nebulent) | 1 | 1 | 1 | — | — | — | — | — | ||
As Uprising[edit]
| Year | Title | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | |||
| 2002 | "---" | — | — | — | — | — | — | — | — | Non-album singles |
| "---" | — | — | — | — | — | — | — | — | ||
| 2012 | "$$$" (with Joe-Q) |
— | — | — | — | — | — | — | — | Renegade Riots |
| "Jethro" (with Joe-Q featuring Jethro Collings) |
— | — | — | — | — | — | — | — | ||
| "Penguins in Pengolia" (with Joe-Q) |
— | — | — | — | — | — | — | — | ||
| "Crusades Untamed" (with Joe-Q featuring Flynn Terence) |
— | — | — | — | — | — | — | — | ||
As featured artist[edit]
| Year | Title | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | TAP | PEN | PUFF | DKL | ||||||
| 2004 | "Well Obviously..." (Joe-Q featuring DJ Crow) |
10 | 29 | 14 | 62 | 47 | 40 | 76 | 31 | The Dark Album | |||
| 2009 | "Campfire Song Song Extended" (Awesomesauce featuring DJ Crow) |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Leather Cloak (The Covers) | |||
| "Feeling to Dance" (Cadence featuring DJ Crow) |
1 | 3 | 5 | 13 | 2 | 18 | 42 | 31 | Cadence: The Beginning | ||||
| 2010 | "Yarr Harr Arr" (Rockhopper featuring DJ Crow) |
1 | 1 | 1 | 2 | — | 1 | 3 | 2 | Rockhopper's Ballads | |||
| "My Luck: Reloaded" (Meaghan featuring DJ Crow, Cadence, Tim and Tom) |
8 | 5 | 4 | 2 | 1 | 1 | 7 | 19 | Camouflage | ||||
| 2011 | "The Monster" (Tim and Tom featuring DJ Crow) |
2 | 1 | 1 | — | 1 | — | — | — | TT House Mafia | |||
| "Eliminated" (Nebulent featuring DJ Crow & Joe-Q) |
— | — | — | — | — | — | — | — | The Return of Nebulent | ||||
| "Telahphonian Gurls" (Meaghan featuring DJ Crow) |
— | — | — | — | — | — | — | — | CandyLand | ||||
| 2014 | "Cage Fight" (Tim and Tom featuring Young Wade, Blake, DJ Crow & Joe-Q) |
— | — | — | — | — | — | — | — | Therapy | |||
| "—" denotes releases that did not chart or receive certification. | |||||||||||||
Other guest appearances[edit]
| Title | Year | Other performer(s) | Album |
|---|---|---|---|
| "Living Till I Die" | 2012 | Cadence | Tempo |
Promotional singles[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2007 | "Lifetime Ago" | 126 | — | — | — | Crow - The Hard Times | ||||||||
| "In My Town" (featuring TrillBron) | 64 | — | — | — | ||||||||||
| "Blowin' in the Wind" | 45 | — | — | — | ||||||||||
| 2011 | "My Calling" | 17 | — | — | — | Disc-Jockey's Nyt | ||||||||
| "Trusty Turntables" | 7 | 4 | — | — | ||||||||||
| "Grime Warning" | 30 | — | — | — | ||||||||||
| 2013 | "Have a Listen to the Slogan" | 14 | 8 | — | — | Today's Declaration | ||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Other charted songs[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2011 | "Retrace" | — | 51 | — | — | Disc-Jockey's Nyt | ||||||||
| "Tremendous" | 37 | 27 | — | — | ||||||||||
| "Like a Thousand Embers" | 29 | 23 | 95 | — | ||||||||||
| "Letter After Letter" | 9 | 6 | — | — | ||||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Promo songs[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | FRZ | |||||||||||
| 2011 | "Mister Jones' Rap" (TurtleShroom and Friends ft. DJ Crow and Mattress Village Board of Raters) | — | — | 40 | — | Censor for Life | ||||||||
| "Codacil" (bonus track/B-side to Mister Jones' Rap) | — | — | 21 | — | ||||||||||
| "Real Fantasy" (in support of Reality Check) | — | — | 11 | — | Reality Check (soundtrack) | |||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Remixes[edit]
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR | CP | USA | ||||||||||||
| 2005 | "Messin' With Your Head" (Joe-Q featuring DJ Crow, Grime Remix) |
— | — | — | Vol. 2... By Eric Cooper | |||||||||
| 2009 | "To the Dancefloor" (Cadence featuring DJ Crow, Grime Remix) |
— | — | — | Cadence: The Beginning | |||||||||
| 2010 | "Flippers on Deck" (Rockhopper featuring Meaghan & DJ Crow, Grime Remix) |
— | — | — | Rockhopper's Ballads | |||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
As a producer[edit]
| Year | Artist | Tracks | Album |
|---|---|---|---|
| 2007 | DJ Crow | "The Menacing" (produced with TrillBron) | Crow - The Hard Times |
| "Fusion Dance Nyt" | |||
| "In My Town" (produced with TrillBron) | |||
| "One Way 2 Make It" | |||
| "Reppin' the City" | |||
| "Lifetime Ago" | |||
| 2009 | Cadence | "The Beginning" | Cadence: The Beginning |
| "Melodious Music" (produced with Yusei) | |||
| "Feeling to Dance" | |||
| "Splitting" (produced with Yusei) | |||
| "Could've Been You" (produced with Yusei) | |||
| 2010 | DJ Crow | "Opening Ceremony" | Dance on Sunday |
| "How Nice" | |||
| "It Just Ain't Right" (produced with TrillBron) | |||
| "Anthem for Doomed Youth" | |||
| "Another Level" | |||
| "Something Else" | |||
| "Every Time My Laces Untie" (produced with TrillBron) | |||
| "Leave in the Morning" (produced with TrillBron) | |||
| "Then Return in the Evening" (produced with TrillBron) | |||
| "Dark Cold Day" (produced with Yusei) | |||
| "Delight" (featuring Omar Grest & Young Wade) | |||
| "Cabin Fire Blazing" (produced with Yusei) | |||
| "Putrefaction" (produced with Yusei) | |||
| "Demolition" (produced with TrillBron) | |||
| "Consistence" (produced with TrillBron) | |||
| "Flags" | |||
| "Hyperactivity" | |||
| "Closing Ceremony" (produced with TrillBron & Yusei) | |||
| Cadence | "Cascading Stairway" (co-produced with Yusei) | Causing Mayhem | |
| "The Dark Side" (produced with Yusei) | |||
| 2011 | Tim and Tom | "Dance2Night" (produced with Tim and Tom) | TT House Mafia |
| DJ Crow | "My Calling" (produced with Pilloww) | Disc-Jockey's Nyt | |
| "Retrace" (produced with Pilloww) | |||
| "Grime Warning" (produced with TrillBron) | |||
| "Am I Famous" | |||
| "Letter After Letter" | |||
| "The Gift in Disguise" | |||
| "Trusty Turntables" | |||
| "Dissolve the Headlines" | |||
| "Disc-Jockey's Nyt" (Grime Remix) | |||
| "Colossal Industries" | |||
| "An Ability" (produced with TrillBron & Pilloww) | |||
| Rockhopper | "Steerin' the Steel Ship" | Rockhopper's Ballads | |
| 2012 | Tim and Tom | "Back to the Club" (produced with Tim and Tom) | Adulation of the Monster |
| Cadence | "I'll Always Be Alright" | Tempo | |
| "Tremours" (produced with Il Grinta) | |||
| "Wrong Roads" (produced with Zippy Penguin) | |||
| "A Little Game of Chess" | |||
| "I Don't Know Why" (produced with leon.a.rd) | |||
| "Infectious Illusions" | |||
| "Hello Fear" (produced with Yusei) | |||
| "No Need to Worry" (produced with DJ Crab & Ray Kodo) | |||
| "Take You Away" (produced with Skyman & TrillBron) | |||
| "Living Till I Die" (co-produced with Randy Rulon) |
As a songwriter[edit]
Music videos[edit]
| Year | Title | Director |
|---|---|---|
| 2009 | "Fusion Dance Nyt" | |
| "Night Club Jam" | ||
| 2010 | "Could've Been You" | |
| "Confessions" | ||
| "Delight" |