Rockhopper's Ballads
| Rockhopper's Ballads | ||||
|---|---|---|---|---|
|
| ||||
| Studio album by Rockhopper | ||||
| Released | October 2, 2011 | |||
| Recorded |
2009-2011 Rockhopper Studios | |||
| Genre | Pirate ballads, hip-hop jungle, shanty-hop | |||
| Length |
79:44 40:57 (Disc 1) 38:47 (Disc 2) | |||
| Label | Club Penguin Music Records | |||
| Producer | Rockhopper (exec.), Yarr, Junglefood, Il Grinta, SKT and Destroy, Yusei, Tim and Tom, DJ Crow, R-2014, DJ Crow, Petey K, Flipperstomp, Zippy Penguin, DK Codswallop | |||
| Rockhopper chronology | ||||
| ||||
| Singles from Rockhopper's Ballads | ||||
| ||||
Rockhopper's Ballads is the debut studio album by Antarctican pirate, Rockhopper. The album was released on October 2, 2011 by Club Penguin Music Records. He turned to music after being inspired by his sea shanties and his experience in the Night Club of Club Penguin. The album's songs were handled and produced by well-known producers Yusei, Tim and Tom, DJ Crow, Petey K, Flipperstomp and Zippy Penguin. New recruited producers were signed to CPMR - their first project being Rockhopper's Ballads. Junglefood, Il Grinta, SKT and Destroy (a producing duo), R-2014 and DK Codswallop debuted their producing skills on the album. Rockhopper and his puffle Yarr worked together to produce one song too. From 2009 to 2011, the album was recorded in Rockhopper's Studios.
The album contains two discs, as Rockhopper thought it would be right to split the album into two - making the album a double album. Six singles were released from Rockhopper's Ballads and fur promotional singles were released; one being "Tee Demo" which was released on August 10, 2009, "We've Been Robbed" which features Terrain grime collective G Hood Crew and "The Reunion", featuring Furry Flats - which charted quite high, and was also the return of Furry Flats. The last promotional single, "Davy Jones's Locker" featuring Yarr was released as a single edit. Many non-single songs charted very high due to local popularity of individual songs.
Contents
Background[edit]
Writing and recording[edit]
Music genres[edit]
Guests and production[edit]
Rockhopper's Ballads features a wide range of guest appearances, including rappers DJ Crow, Nyninyne, Nebulent, G Hood Crew and Loony Scoundrel. Singers Meaghan, Cadence and Furry Flats provided vocals as well. Yarr persuaded his close friends, the Furry Flats, to feature on the album, as it is not common for them to star on another artist's album.
Track listing[edit]
| Rockhopper's Ballads – Part I | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | ||||||
| 1. | "Tee Demo" | Calvin Rockhopper | Yarr | 3:14 | ||||||
| 2. | "Rockhopper's Island" | Calvin Rockhopper, Pomfret Hodgson, Oliver Levine, Yusei | Tim and Tom | 3:45 | ||||||
| 3. | "Buried Alive" (skit) | Calvin Rockhopper | SKT and Destroy | 2:39 | ||||||
| 4. | "The Reunion" (featuring Furry Flats) | Scooter Velocitee, Xavier Chillax, Clyde Wenellshacke, Daniel von Easel, Calvin Rockhopper | Petey K, Yusei | 4:21 | ||||||
| 5. | "Yarr Harr Arr" (featuring DJ Crow) | Calvin Rockhopper, Yusei, Crow Smith, Ricky Depp | Yusei | 4:18 | ||||||
| 6. | "Me Treasure Chest" | Calvin Rockhopper, Michael Ice, Peter Kings | Il Grinta | 3:26 | ||||||
| 7. | "Christmas on Rockhopper Island" (skit) | Calvin Rockhopper | R-2014 | 1:22 | ||||||
| 8. | "Seaside" (featuring Loony Scoundrel) | Mikolaj Terence, Calvin Rockhopper, Loony Scoundrel, Yusei | Flipperstomp | 4:34 | ||||||
| 9. | "The Curse of Cream Soda" | Calvin Rockhopper, Yusei | Il Grinta | 3:45 | ||||||
| 10. | "Scary Ballads" (featuring Nyninyne and Nebulent) | Zeff Abelardo, Calvin Rockhopper, Harrison Harolds, Marlon Anderson | DK Codswallop | 5:27 | ||||||
| 11. | "Flippers on Deck" (featuring Meaghan) | Calvin Rockhopper, Ricky Depp, Pomfret Hodgson, Oliver Levine, Nathaniel Falak, Maximus Dale | Junglefood | 4:06 | ||||||
Total length: |
40:57 | |||||||||
| Rockhopper's Ballads – Part II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | ||||||
| 12. | "Behold the Pirate Bandanas" | Calvin Rockhopper, Yarr, Ray Kodo, Dominic Kaede | SKT and Destroy | 6:03 | ||||||
| 13. | "Steerin' the Steel Ship" | David Livingston, Calvin Rockhopper, Crow Smith, Yusei, Zain Euan | DJ Crow | 3:52 | ||||||
| 14. | "We've Been Robbed" (featuring G Hood Crew) | Amphibious Dude, Ash Clarke, Leo Kegan, Maxwell Austin, Sean Travers, Greg Wright, Calvin Rockhopper | Zippy Penguin | 5:46 | ||||||
| 15. | "Loot the Ocean" (featuring Cadence) | Pomfret Hodgson, Oliver Levine, Calvin Rockhopper | Flipperstomp | 4:48 | ||||||
| 16. | "Get to Work, Mateys" | Calvin Rockhopper, Zeff Abelardo, Ricky Depp | R-2014 | 3:17 | ||||||
| 17. | "Davy Jones's Locker" (featuring Yarr) | Tim Hudson, Tom Hudson, Calvin Rockhopper | DK Codswallop | 4:55 | ||||||
| 18. | "The Raid of the Red Puffles" | Yarr, Calvin Rockhopper | Rockhopper, Yarr | 2:51 | ||||||
| 19. | "Swab the Decks" (skit) | Calvin Rockhopper, Maximus Dale, Ray Kodo, Yusei, Zeff Abelardo | SKT and Destroy | 3:23 | ||||||
| 20. | "Calvin's Pirate Power" | Calvin Rockhopper | Junglefood | 3:52 | ||||||
Total length: |
38:47 | |||||||||
- Notes
- Dominic Kaede is Junglefood.
- Cayden Brent is Il Grinta.
- Nathaniel Falak and Maximus Dale are SKT and Destroy.
- Mikolaj Terence is R-2014.
- Zain Euan is DK Codswallop.
Singles[edit]
Promotional singles[edit]
Single covers[edit]
All the single covers followed a similar pattern to each other. Each cover used the same background, but in a different colour. In order of singles; beige, brown, light green, light blue, light red, light orange and light purple colours were used. The same text was used for the single names, and was always put down at the bottom. Rockhopper's signature was always at the top of the cover, and any featured artist would come below it.
Release and promotion[edit]
Artwork[edit]
Reception[edit]
Commercial performance[edit]
Critical response[edit]
Legacy[edit]
Charts[edit]
Chart positions[edit]
Sales and certifications[edit]
Non-single chart positions[edit]
See also[edit]
- "Arrr, show me what ye got!"
- Rockhopper
- Penguin Band
- Rockhopper's Family
- Club Penguin Music Records