The Journal of Captain Rockhopper
| The Journal of Captain Rockhopper | |||||
|---|---|---|---|---|---|
|
| |||||
| Studio album by Rockhopper | |||||
| Released | December 4, 2012 | ||||
| Recorded | January—October 2012 | ||||
| Genre | Pirate ballads, pirate hop | ||||
| Length | 60:04 | ||||
| Label | Club Penguin Music Records | ||||
| Producer | Rockhopper (exec.), Yarr (also exec.), Junglefood, Il Grinta, SKT and Destroy, DK Codswallop | ||||
| Rockhopper chronology | |||||
| |||||
| Singles from The Journal of Captain Rockhopper | |||||
| |||||
The Journal of Captain Rockhopper is the second studio album by Antarctican pirate Rockhopper. It is his follow-up to the commercially-successful debut album Rockhopper's Ballads (2011), released on December 4, 2012 by Club Penguin Music Records. Based mainly on Rockhopper's journal entries of his experiences at sea, the album incorporates the typical pirate themes and concepts as Rockhopper dwells into his past with personal lyrics as well as a few upbeat hits. As well as that the album includes a lot of spoken-word lyrics and stage-type dialogue. The album was recorded during the year between January and October and features production from Rockhopper and his puffle Yarr - both serving as executive producers - Junglefood, Il Grinta, SKT and Destroy and DK Codswallop. Unlike his debut album, The Journal of Captain Rockhopper contains far less guest appearances, featuring only Antarctican singer Delaine and country-pop band Penguin Band.
Four singles were released from the album that were all fairly commercially successful. Upon release, The Journal of Captain Rockhopper sold 349,521 copies in its first week of release in the USA, debuting at number 1 across multiple countries as well. It is Rockhopper's second consecutive album to feature his name in the title.
Contents
Background[edit]
Rockhopper aimed to follow the success of Rockhopper's Ballads (2011) with a different approach. Upon re-reading his journal again, Rockhopper gained the inspiration to write a concept album following his adventures at sea.
The cover of the album is the front cover of Rockhopper's journal of the same name along with faded images of Rockhopper that he took during his adventures.
Singles[edit]
Track listing[edit]
| No. | Title | Writer(s) | Producer(s) | Length | |
|---|---|---|---|---|---|
| 1. | "Contents" | Calvin Rockhopper, Yarr | Yarr | 0:56 | |
| 2. | "Salute (Aye Aye)" | Calvin Rockhopper | DK Codswallop, Yarr (co.) | 3:01 | |
| 3. | "Discoveries, At Long Last" | Calvin Rockhopper, Yarr | Il Grinta, SKT and Destroy | 5:50 | |
| 4. | "Holiday Cheers" | Calvin Rockhopper | Rockhopper, Yarr | 3:45 | |
| 5. | "Night Skies" | Calvin Rockhopper | Junglefood, Il Grinta (co.) | 4:19 | |
| 6. | "Dinin' on Squid & Seaweed Pizza" | Calvin Rockhopper | Rockhopper, Junglefood | 6:01 | |
| 7. | "April 18, '05" | Calvin Rockhopper | DK Codswallop | 7:22 | |
| 8. | "The Storm" (featuring Delaine) | Calvin Rockhopper, Delaine Kendall | Junglefood, Yarr (co.) | 5:04 | |
| 9. | "Lost" | Calvin Rockhopper | Rockhopper | 2:25 | |
| 10. | "June 9, '05" | Calvin Rockhopper | Rockhopper | 8:33 | |
| 11. | "Blisterin' Bowels" | Calvin Rockhopper | SKT and Destroy | 3:19 | |
| 12. | "Adventure" (featuring Penguin Band) | Calvin Rockhopper, Franky Jones, Peter Kings, Steven Bobly, Billy Gregory | Junglefood | 3:10 | |
| 13. | "Aye, A Mighty Mysterious Mystery" | Calvin Rockhopper | Il Grinta, Rockhopper (co.) | 2:49 | |
| 14. | "Sail Off" | Calvin Rockhopper | Rockhopper, Yarr (co.), Junglefood | 3:30 | |
Total length: |
60:04 | ||||
Reception[edit]
Commercial performance[edit]
Critical response[edit]
Charts[edit]
Chart positions[edit]
|
Sales and certifications[edit]
|