Wulfen Heer
| Wulfen Heer | |
|---|---|
| Neumenian Heer | |
| | |
| Wulfen Roundel | |
| | |
| Wulfen War Ensign | |
| Military overview | |
| Formed | 1903 |
| Jurisdiction | Dark Side of the Moon Straits Kingdom |
| Headquarters | Lunastadt, Dark Side of the Moon. |
| Parent Military | Ed Island Army |
The Wulfen Heer (English: Wulfen Army) is the primary military force of the Dark Side of the Moon, descended from the Neumenian Army that fought in the Wulfen War in 1924 before the Wulfen's departure to the Moon. When the Wulfen were reunited with Ed Island, the Heer was integrated into the Ed Island Army with minor changes, and mostly remained independent. The Heer rarely engages enemy forces, and is primarily utilized purely as a defense force for the Straits Kingdom and Dark Side of the Moon.
Despite being called a Heer, the military force also includes the Raumwaffe, or space force, as well.
History[edit]
In 1924, the Neumenian Army was raised immediately prior to the declaration of war by the Neumenian Reich on the Republic of Ed Island. Throughout the Wulfen War, Neumenia's army was seemingly on par with Lower Ed, with both sides making similar breakthroughs in arms development, namely the production of the first true assault rifles in Antarctica.
During the Wulfen War, Neumenia produced several advanced weapon designs, including the semi-automatic Gewehr 26 and MP-28 assault rifle, allowing the Wulfen to remain on even-footing with the Lower Ed military.
Equipment[edit]
Heer[edit]
| Designation | Role | Cartridge | Description | |||
|---|---|---|---|---|---|---|
| Pistols and Sidearms | ||||||
| C90 | Sidearm | 9x19mm | While retired from service by the time of the Wulfen War, C90s were produced in great numbers due to their low cost in comparison to other contemporary handguns. On the Moon, their construction was simplified even more to make the grip one solid metal piece and replacing the detachable magazine with a fixed magazine fed by stripper clips. | |||
| P20 | Sidearm | 9x19mm | While the EIA favored the M1920 as its primary handgun for its .45 caliber and heavier build, the Heer produced its failed competitor, the P20, due to its cheaper construction and smaller size. | |||
| Rifles and SMGs | ||||||
| Stgw-80 | Assault Rifle | 7.92x33mm 'Kurz' | Descended from the MP-28 introduced during the Wulfen War, the Stgw-80 is a roller-delayed blowback weapon designed to be constructed with the few resources available on the Moon. The vast majority of Stgw-80s possess metal or bakelite stocks due to the lack of wood or oil on the lunar surface. | |||
| Gewehr 26 | Battle Rifle | 7.92x57mm | A gas-operated semi-automatic rifle intended to be a replacement for the Gewehr 99 in EIA service, development continued under the Nuemenian Reich until the Gewehr 26 was fielded. While initial G26s operated using a short-stroke gas piston, later variants produced on the Moon utilized the same roller-delayed blowback system as the Stgw-80. G26s are fed using 10-round box magazines, and fire the standard 8mm cartridge. | |||
| Machine Guns | ||||||
| MG 30 | Machine gun | 7.92x57mm | A general-purpose machine gun copied from the EIA MG 25, featuring an improved cooling system and heat shield. The MG 30 allows for semi-automatic or fully-automatic fire depending on how far the two-stage trigger is pulled. | |||
Raumwaffe[edit]
| Flying Saucers | ||||||
|---|---|---|---|---|---|---|
| Kugelblitz | Scout | A small, lightly armored scout craft capable of carrying three occupants, it is used for patrols along the lunar surface, and as such only carries a single 50mm autocannon. | ||||
| Haunebu III | Fighter | The third and latest in the Haunebu series of flying saucers, the Haunebu III is designed to be a quick and agile fighter spacecraft capable of tight maneuvers and sustained dogfighting. | ||||
| Walkyr | Heavy Fighter | While not as agile as the Haunebu III or Kugelblitz, the Walkyr is the most heavily armored spacecraft of the three and carries a lunar-patterned 150mm railgun nicknamed "Wolfgang," along with numerous other cannons and rocketry. | ||||
| Capital Ships | ||||||
| Siegfried-class | Capital Ship | Six massive Zeppelin-shaped spacecraft nearly rivaling the size of the EISC's SDV-Incorruptible. They are each capable of storing dozens of Haunebu and Walkyr spacecraft, along with their own offensive capabilities. | ||||
Gallery[edit]
See Also[edit]
| People: EDFan12345 (EHDOS) • Captain Yolo • Myria • |
| States: Acher • Anfang • Arlon • Bridgestadt • Neumenia • Sudentor • Waldreich • Wellow • Bloodstone • Snowjave • Comona Islands |
| Territories: Straits Kingdom • Dark Side of the Moon • Ed Island Extraterrestrial Colonies • Ed Island Ocean Territory |
| Technology: Keysaber • Teleportal • Slipspace • Triebflügel • Wonderflonium |
| Organizations: Ed Laboratories • Ed Island Military (EIAF • EIA • EIN • EIAC • EISC • SF) |
| Events: Wulfen War • Fall of Nexon • Ed-Snowinn War • Frosian War |
| Former Countries: Imperial Ed Island • Republic of Ed Island • Neumenian Reich • Republic of Lower Ed • Bloodstone Dominion • Ed National Republic • Snowinian Ed Island |
| Other: Flag of Ed Island • Greater Ed Confederation • I Vow to Thee • Edslandlied • Railguns, Lasers, and Walking Tanks |